Welcome to the archive of all the shows performed by the Hanover Community Players/Hanover Little Theatre since its founding in 1949. We continue to compile information from our history. Some shows include a button which indicates the location of the show. All other shows took place at the HLT playhouse on Blooming Grove Road.
Click a link to learn more about a show or to see production or rehearsal photos. If you click on the name of an actor or director, you will be able to see their history at HLT (based on the information available). If a shows does not have a link, we currently do not have any detailed information on that performance. If you can help us fill in the blanks, visit the Contact Us page to help us with the missing information.
1949
Show | Dates | Director |
The Late Christopher Bean (at Eichelberger HS) | February 8–9 | Robert Sheffer |
Night Must Fall (at Eichelberger HS) | October 31–November 1 |
1950
Show | Dates | Director |
John Loves Mary (at Eichelberger HS) | February 6–7 | |
Stage Door (at Eichelberger HS) | October 23–24 |
1951
Show | Dates | Director |
Angel Street (at Eichelberger HS) | February 5–6 | |
Goodbye My Fancy (at Eichelberger HS) | May 21–22 | |
Cradle Song (at Eichelberger HS) | October 23–24 | |
Alice in Wonderland (at Eichelberger HS) | November 16–17 |
1952
Show | Dates | Director |
Ghost Train (at Eichelberger HS) | February 5–6 | |
Light Up the Sky (at Eichelberger HS) | April 1–2 | |
Claudia (at Eichelberger HS) | October 21–22 |
1953
Show | Dates | Director |
Lo and Behold (at Hanover Junior High) | February 3–4 | |
Present Laughter (at Eichelberger HS) | June 9–10 | |
Torch Bearers (at Eichelberger HS) | October 20–21 |
1954
Show | Dates | Director |
Outward Bound (at Hanover Junior High) | April 6–7 | |
For Love and Money (at Hanover Junior High) | October |
1955
Show | Dates | Director |
Our Town (at Hanover Junior High) | February 8–9 | |
The Philadelphia Story (at Hanover Junior High) | May 10–11 | |
My Three Angels (at Hanover Junior High) | October 18–19 |
1956
Show | Dates | Director |
Gently Does It (at Hanover Junior High) | February 8–9 | |
Affairs of State (at Hanover Junior High) | May 9–10 | |
The Solid Gold Cadillac (at St. Joseph’s School) | October 23–24 |
1957
Show | Dates | Director |
Ladies in Retirement (at St. Joseph’s School) | February 26–27 | |
Life With Mother (at St. Joseph’s School) | April 23–24 | |
The Silver Whistle (at St. Joseph’s School) | June 25–26 | |
The Man Who Came to Dinner (at St. Joseph’s School) | October 29–30 |
1958
Show | Dates | Director |
The Country Girl (at Lyric Auditorium) | February 12–13 | |
The Reluctant Debutant (at Lyric Auditorium) | April 29–30 | |
“The Players Present” (at Lyric Auditorium) | June 11 | |
See How They Run (at Lyric Auditorium) | October 22–23 |
1959
Show | Dates | Director |
The Potting Shed (Hanover Little Theatre’s—1st Performance) | February 25–27 | |
The Tender Trap | May 13–21 | |
Susan and God | November 3–6 |
1960
Show | Dates | Director |
The Importance of Being Earnest | February 16–19 | |
Bell, Book, and Candle | May 4–12 | Robert Sheffer |
Blithe Spirit | November 1–4 | Ned Rutledge |
1961
Show | Dates | Director |
Separate Tables | February 7–11 | |
The Moon is Blue | May 2–11 | |
The Hasty Heart | November 7–11 |
1962
Show | Dates | Director |
Dangerous Corner | February 20–24 | |
Born Yesterday | May 8–12 | |
A Mighty Man is He | August 7–11 |
1963
Show | Dates | Director |
East Lynne | February 19–23 | |
Gigi | May 7–11 | |
Good Housekeeping | July 23–27 | |
Everybody Loves Opal | October 7 | Ned and Jean Rutledge |
Laura | December 2 |
1964
Show | Dates | Director |
Third Best Sport | April 6 | Ned and Jean Rutledge |
We Must Kill Toni | June 9–13 | Ned and Jean Rutledge |
Out of the Frying Pan | Summer | Babette Montgomery |
Dear Delinquent | Fall | |
Sunday in New York | November 23–28 |
1965
Show | Dates | Director |
January Thaw | February | |
Critic’s Choice | May 10–15 | |
Come Blow Your Horn | October | |
Night Must Fall | November |
1966
Show | Dates | Director |
The Marriage-Go-Round | February | |
George Washington Slept Here | May 2–7 | |
A Shot in the Dark | October |
1967
Show | Dates | Director |
Dark at the Top of the Stairs | February | |
Mary, Mary | March | |
Holiday for Lovers | Spring | |
Barefoot in the Park | October |
1968
Show | Dates | Director |
Mousetrap | February 13–17 | Jean Montgomery |
A Thousand Clowns | April | Mari Garrett |
Ready When You Are, C. B. | October 14–19 | |
The Glass Menagerie | December 3–7 |
1969
Show | Dates | Director |
Generation | February 10–15 | |
Under the Yum Yum Tree | May | |
Champagne Complex | October 9–11; 16–18 |
1970
Show | Dates | Director |
The Owl and the Pussy Cat | February 11–14 | |
Wait Until Dark | April 13–18 | |
Don’t Drink the Water | June 11–13; 18–20 | Babette Montgomery |
Sweet Charity | July 27-August 1 | Larry Becker |
The Pleasure of His Company | November 12–14; 19–21 |
1971
Show | Dates | Director |
The Odd Couple | February 8–13 | |
Private Lives | April 20–24 | |
J. B. | June 14–19 | |
Kiss and Tell | September 29–October 2 | |
Kind Sir | December 7–11 |
1972
Show | Dates | Director |
The Spiral Staircase | March 7–11 | |
H. M. S. Pinafore | April 20–22; 26–29 | |
A Man for All Seasons | June 16–17; 21–23 | |
Plaza Suite (at Lyric Auditorium) | October 16–19 | |
Thurber Carnival | November 14–18 |
1973
Show | Dates | Director |
Bad Seed | February 20–24 | |
Cactus Flower | April 17–21 | |
You’re a Good Man, Charlie Brown | June 8–10; 13–16 | Mari Garrett |
Last of the Red Hot Lovers | October 5–13 | |
Silent Night, Lonely Night | November 30–December 1; 6–8 |
1974
Show | Dates | Director |
Man of La Mancha | February 15–16; 20-23 | Ron Wentz |
In Celebration | March 29–30 | |
Never Too Late | April 18–20; 24–27 | |
Oklahoma | June | |
Picnic | November 1–2; 7–9 | |
Fantasticks | December 6–7; 12–14 |
1975
Show | Dates | Director |
Sweet Charity | February 14–15; 20–22 | |
How the Other Half Loves | April 11–12; 17–19 | |
Hot Turkey at Midnight | November 28–29; December 4–6 | Bill Montgomery |
1976
Show | Dates | Director |
Hot Turkey at Midnight [button size=”mini” type=”primary” value=”ELKS”] | February | Bill Montgomery |
West Side Story | February 20–22; 25–28 | |
Invitation to a March | April 23–24; 29–May 1 | |
Bye, Bye, Birdie | June 18–19; 23–25 | |
6 Rms Riv Vu | September 24–25; 30–October 2 | Mari Garrett |
No Sex Please We’re British | October 10–11; 16–18 |
1977
Show | Dates | Director |
Dial M for Murder | January 28–29; February 3–5 | |
A Community of Two | March 18–19; 24–26 | Janet Trostle |
Guys and Dolls | May 11–14; 17–19; 20–21 | Dennis Smyers |
Patchwork | June | |
Once Upon a Clothesline | August 19–20; 26–27 | |
Two Blind Mice | September 30–October 1; 6–8 | |
A Majority of One | November 11–12; 17–19 | Mari Garrett |
1978
Show | Dates | Director |
You Know I Can’t Hear You When the Water’s Running (Dinner Theatre for Hanover Elks) | February 17–18 | |
Scapino | March 3–4; 9–11 | |
Kiss Me Kate | May 5–6; 11–13 | Mari Garrett |
Something’s Afoot | September 29–30; October 5–7 | Mari Garrett |
Subject to Change (Dinner Theatre for Hanover Elks) | October 27–28 | |
Beginner’s Luck | December 1–2; 7, 9–10 | Ann Romano |
1979
Show | Dates | Director |
Accommodations (Dinner Theatre for Hanover Elks) | February 22–23 | |
Count Dracula | March 2–3; 8–10 | Dennis Smyers |
Carousel | May 4–5, 7, 9–10; 12, 13 | |
Story Theatre | June 22–23; 28–30 | |
Little Mary Sunshine | September 28–29; October 4–6 | Mari Garrett |
Unexpected Guests (Dinner Theatre for Hanover Elks) | October 19–20 | |
Here Lies Jeremy Troy | November 30–December 1; 6–8 |
1980
Show | Dates | Director |
Last of the Class (Dinner Theatre for Hanover Elks) | February 23–24 | |
Black Comedy | March 7–8; 13–15 | |
Fiddler on the Roof | May 9–10; 15–17 | Ann Romano and David Howell |
Damn Yankees | September 26–27; October 2–4 | |
Vanities | November 28–29; December 4–6 |
1981
Show | Dates | Director |
Catch Me If You Can | February 20–21; 26–28 | Jack Shue |
Chapter Two | May 1–8 | Ann Romano |
Pajama Game | September 18–19; 23–26 | Donald Menges and Kimm Cooper |
Murder at the Howard Johnson’s (Dinner Theatre for Hanover Elks) | October 23–24 | |
Who’s On First | November 13–14; 19–21 | Jim Watson |
1982
Show | Dates | Director |
Egad, The Woman in White (Dinner Theatre for Hanover Elks) | February 5–6 | |
On Golden Pond | March 5–6; 11–13 | Jack Shue |
Bedroom Farce | April 30–May 1; 6–8 | Dennis Smyers |
Patchwork #2 | June | |
The Shadow Box | September 17–18; 23–25 | |
Centerfold (Dinner Theatre for Hanover Elks) | October 29–30 | |
Two By Two | November 12–13; 18–20 | Mari Garrett |
1983
Show | Dates | Director |
Here Lies Jeremy Troy (Dinner Theatre for Hanover Elks) | February 4–5 | |
The Star-Spangled Girl | March 4–5; 10–12 | Bill Montgomery |
Bell, Book, and Candle | April 29–30; May 5–7 | Chuck Glessner |
Welcome Home, Darling | June 10–11; 16–18 | Don Smith |
Godspell | September 16–17; 22–24 | |
Lunch Hour | November 11–12; 17–19 | Jean Ecker |
1984
Show | Dates | Director |
The Gingerbread Lady | March 2–3; 8–10 | Nancy Fasnacht |
Deathtrap | May 4–5; 10–12 | Jim Watson |
Ernest In Love | September 14–15; 20–22 | Ron Schloyer |
Centerfold (Dinner Theatre for Jefferson Fire Company) | October 11-12; 19-20 | Jean Ecker |
Good Night Ladies | November 9–10; 15–17 | Ann Watson |
1985
Show | Dates | Director |
An Evening of Three One-Act Plays | March 1–2; 7–9 | Jim Watson |
Promenade, All | May 10–11; 16–18 | Mari Garrett |
Dutch Treat | June 28–29 | |
Season’s Greetings | September 13–14; 19–21 | |
Once Upon a Mattress | November 15–16; 21–23 |
1986
Show | Dates | Director |
Don’t Drink the Water | March 7–8; 13–15 | Jack Shue |
Subject to Change | May 9–10; 15–17 | Jean Ecker |
Lullaby | September 12–13; 18–20 | |
Done to Death | November 14–15; 20–22 |
1987
Show | Dates | Director |
Crimes of the Heart | March 6–7; 12–14 | Nancy Fasnacht |
A Funny Thing Happened on the Way to the Forum | May 8–9; 14–16 | Ron Schloyer |
How the Other Half Loves | September 12–12; 17–19 | |
Some Enchanted Evening | November 13–14; 19–21 | Ron Schloyer |
1988
Show | Dates | Director |
The Good Doctor | March 4–5; 10–12 | Dennis Smyers |
Guys and Dolls | May 13–14; 19–21 | |
The Mousetrap | September 9–10; 15–17 | Anthe Gent |
Saving Grace | November 11–12; 17–19 |
1989
Show | Dates | Director |
Romantic Comedy | March 3–4; 9–11 | |
Joseph and the Amazing Technicolor Dreamcoat | May 5–6; 11–13 | Ron Schloyer |
She Loves Me | September 7–9; 14–16 | David Gent |
Broadway Bound | November 9–11; 16–17 | Janice Mazzaro |
1990
Show | Dates | Director |
Play On | March 1–3; 8–10 | Dennis Smyers |
Brigadoon | May 10–12; 17–19 | |
Tintypes | July 3–7 | Mari Garrett |
Annie | September 6–9; 13–15 | Jim Watson |
I Ought To Be In Pictures | November 8–10; 15–17 | Mari Garrett |
1991
Show | Dates | Director |
Absurd Person Singular | March 7–9; 14–16 | Nancy Fasnacht |
Irene | May 9–11; 16–18 | Sally Chase |
Greater Tuna | September 5–7; 12–14 | Jim Watson |
Papa Is All | November 7–9; 14–16 | Jean Ecker |
1992
Show | Dates | Director |
Steel Magnolias | March 5–7; 12–14 | “Mike Dows and Judy Clark |
Anything Goes | May 7–9; 14–16 | Sally Chase |
Nunsense | September 10–12; 17–19 | Jim Watson |
Home Free | November 12–14; 19–21 | Audrey Landi and Bill Montgomery |
1993
Show | Dates | Director |
Harvey | March 4–6; 11–13 | Jean Ecker |
Wonderful Town | May 6–8; 13–15 | Sally Chase |
Nunsense II | September 9–11; 16–18 | Chuck Lambert |
Game Show | November 11–13; 18–20 | Dave Trump |
1994
Show | Dates | Director |
The Girl in the Freudian Slip | March 3–5; 10–12 | Audrey Landi |
70 Girls 70 | May 12–14; 19–20 | Sally Chase |
The Hand That Cradles the Rock | September 8–10; 15–17 | Jessica Staub and Jim Watson |
6 Rms Riv Vu | November 10–12; 17–19 | Mari Garrett |
1995
Show | Dates | Director |
Love Letters | March 2–4; 9–11 | Jim Berwager |
Meet Me in St. Louis | May 11–13; 18–20 | Sally Chase |
Murder at the Howard Johnson’s | September 7–9; 14–16 | John Spangler and Chris Noel |
The Foreigner | November 9–11; 16–18 |
1996
Show | Dates | Director |
Arsenic and Old Lace | March 7–9; 14–16 | Jean Ecker |
Crazy For You | May 9–12; 16–18 | Sally Chase |
Two By Two | July 18–20; 25–27 | Mari Garrett |
Dracula | September 12–14; 19–21 | John Spangler |
Cemetery Club | November 7–9; 14–16 | Marcia Wilson |
1997
Show | Dates | Director |
Funny Money | March 6–8; 13–15 | Jean Ecker |
42nd Street | May 8–11; 15–17 | Sally Chase |
Barefoot in the Park | July 24–27 | Mike McMaster |
Les Belles Soeurs | September 11–13; 18–20 | Marcia Becker |
Little Shop of Horrors | November 13–15; 20–22 | Jessica Staub |
1998
Show | Dates | Director |
Out of Order | March 12–14; 19–21 | Chris Noel |
Will Rogers Follies | May 7–10; 14–16 | Sally Chase |
Plaza Suite | July 23–26 | Mike McMaster |
The Silver Whistle | September 10–13; 17–19 | Marcia Becker |
Snow White and the Seven Dwarfs | November 12–15; 19–21 | Jessica Staub and Duane Bull |
1999
Show | Dates | Director |
Ten Little Indians | March 11–13; 18–20 | John Spangler |
No No Nanette | May 6–8; 13–15 | |
Come Blow Your Horn | September | Mike McMaster |
Greetings | November | Mari Garrett |
2000
Show | Dates | Director |
Deathtrap | March | John Spangler |
Forever Plaid | May | Sally Chase |
Quilters | July 12–16 | Mari Garrett |
Lend Me A Tenor | September | |
Sunshine Boys | November |
2001
Show | Dates | Director |
Charley’s Aunt | March | |
Smoke on the Mountain | May | |
Dirty Work at the Crossroads | September | |
Sanders Family Christmas | November |
2002
Show | Dates | Director |
Over the River and Through the Woods | March | Ron Schloyer |
My Three Angels | May | Sally Chase |
The Fantastiks | July | |
Moon Over Buffalo | September 12–14; 19–21 | |
Ron’s Show | November |
2003
Show | Dates | Director |
See How They Run | March 13–15; 20–22 | |
The Odd Couple (female version) | May 15–17; 22–24 | |
You’re a Good Man, Charlie Brown | July 18–20; 25–27 | |
The WIZ | September 27–29; October 2–4 | |
A Dicken’s Christmas Carol: A Traveling Travesty in Two Tumultuous Acts | December 4–6; 11–13 |
2004
Show | Dates | Director |
Something’s Afoot | March 18–20; 25–27 | |
On Golden Pond | May 13–15; 20–22 | |
Big | September 23–30; October 1–2 | |
Nuncrackers | December 2–4; 9–11 |
2005
Show | Dates | Director |
God’s Favorite | March 10–12; 17–19 | Janet Pfeiffer |
The Dining Room | May 12–14; 19–21 | |
Godspell | September 15–17; 22–24 | |
Nunsense Jamboree | December 10–12; 17–19 |
2006
Show | Dates | Director |
---|---|---|
100 Years of Broadway | March | |
Weekend Comedy | May 11–13; 18–20 | |
Li’l Abner | September 14–16; 21–23 | Audrey Landi |
Faith County | November 9–11; 16–18 |
2007
Show | Dates | Director |
---|---|---|
The Underpants | March 15–17; 22–24 | Mark Francheschini |
How the Other Half Loves | May 10–12; 17–19 | Sally Chase |
Pirates of Penzance | September 27–29; October 4–6 | |
Smoke on the Mountain: Homecoming | November 29–30; December 1; 6–8 |
2008
Show | Dates | Director |
---|---|---|
Dilemmas with Dinner | March 20–22; 27–29 | Mark Francheschini |
Sylvia | May 15–17; 22–24 | Sally Chase |
Forever Plaid | September 11–13, 18–20 | |
Greetings | December 4–6, 11–13 |
2009
Show | Dates | Director |
---|---|---|
A Funny Thing Happened on the Way to the Forum | March 5–7, 12–14 | |
Lend Me A Tenor | May 7–9, 14–16 | |
The Odd Couple | September 10–13, 17–19 | |
Cinderella (Enchanted Edition) | December 10–13, 17–19 | Jim Watson |
2010
Show | Dates | Director |
---|---|---|
Mack and Mabel | March 18–22, 25–27 | Mark Franceschini with Jeb Beard (Assistant) |
Lost In Yonkers | May 13–16, 20–22 | Robert Brown |
Wally’s Café | September 16-19, 23-25 | Sally Chase |
Children Of Eden | November 11-14, 18-20 | Jim Watson |
2011
Show | Dates | Director |
---|---|---|
Murder By The Book | April 14–17, 21–23 | Linda Smith |
The 25th Annual Putnam County Spelling Bee | July 14–17, 21–23 | Robert Brown |
Steel Magnolias | September 15–18, 22–24 | Duane Bull |
The Complete Works of William Shakespeare (Abridged) | November 10–13, 17–19 | Sally Chase |
2012
Show | Dates | Director |
---|---|---|
Vanities | April 19–22, 26–28 | Jim Watson |
Guys and Dolls | July 12–15, 19–21 | Audrey Landi and Nikki Bull |
Nunsense | September 13–16, 20–22 | Jim Watson |
Sex Please — We’re Sixty | November 8–11, 15–17 | Erin DiNello |
2013
Show | Dates | Director |
---|---|---|
The Fox On The Fairway | April 11–14, 18–20 | Ken Berry |
Snoopy! The Musical | July 11–14, 18–20 | Sally Chase |
I Love You, You’re Perfect, Now Change | September 12-15, 19-21 | Charlie Beard |
Over the River and Through the Woods | November 14-17, 21-23 | Jim Watson |
2014
Show | Dates | Director |
---|---|---|
Sin, Sex & the C.I.A. | April 3–6, 10–12 | Erin DiNello |
Forever Plaid: Plaid Tidings | July 10–13, 17–19 | Sally Chase |
Barefoot in the Park | September 12-14, 18-21 | Robert Brown |
Sylvia | November 14-16, 20-23 | Sally Chase |
2015
Show | Dates | Director |
---|---|---|
Five Women Wearing the Same Dress | April 10-12, 16-19 | Jeremy Slagle |
Bingo! The Winning Musical | July 10-12, 16-19 | Charlie Beard |
Last of the Red Hot Lovers | September 11-13, 17-20 | Beau Bowden |
Run for Your Wife | November 13-15, 19-22 | Mark Franceschini |
2016
Show | Dates | Director |
---|---|---|
Little Shop of Horrors | April 8-10, 14-17 | Jeremy Slagle |
Weekend Comedy | July 8-10, 14-17 | Sally Chase |
The Old People Are Revolting | September 9-11, 15-18 | Beau Bowden |
The Oldest Profession | November 11-13, 17-20 | Courtney McDougall |
2017
Show | Dates | Director |
---|---|---|
Incorruptible | March 31-April 2, April 6-9 | Charlie Beard |
Funny Business | July 14-16 and 20-23 | Sally Chase |
The MOMologues | September 22-24, Sept. 28-Oct. 1 | Brian Shea |
Funny, You Don’t Look Like a Grandmother | November 10-12, 16-19 | Charlie Beard |
2018
Show | Dates | Director |
---|---|---|
Rumors | April 20-22, 26-29 | Michael Baker |
The Sensuous Senator | July 13-15, 19-22 | Courtney McDougall |
Getting Sara Married | September 14-16, 20-23 | Douglas Cooper |
Heaven Help Me | November 9-11, 15-18 | Courtney McDougall |
2019
Show | Dates | Director |
---|---|---|
The Mousetrap | March 29-April 1; April 4-7 | Quinton Laughman |
Church Basement Ladies | July 12-14, 18-21 | Charlie Beard |
The Kitchen Witches | September 13-15, 19-22 | Douglas Cooper |
The Jailhouse Frocks | November 15-17, 21-24 | Mark Franceschini |
2020
Show | Dates | Director |
---|---|---|
Entire season cancelled due to world-wide COVID-19 Virus Health Pandemic |
2021/2022
Show | Dates | Director |
Savannah Sipping Society | November 12-14, 18-21 | Douglas Cooper |
Harris Cashes Out | February 4-6, 10-13 | Gary Grecco |
Polyester The Musical | April 1-3, 7-10 | Andrea Stephenson |
Spreading it Around | June 3-5, 9-12 | Charlie Beard |
2022/2023
Show | Dates | Director |
Harvey | September 9-11, 15-18 | Michael Baker |
Godspell (2012 Revival Version) | November 11-13 and 17-20 | Deborah Williams |
Love, Lies & the Lottery | March 10-12, 16-19 | Mark Franceschini |
Drinking Habits | June 9-11, 15-18 | Andrea Stephenson |
2023/2024
Show | Dates | Director |
Leading Ladies | September 8-10, 14-17 | Shane Miller |
Half-Baked | November 10-12 and 16-19 | Mathew Barninger |
The Hallelujah Girls | March 8-10, 14-17 | Douglas Cooper |
Monsters! A Midlife Musical Meltdown | June 7-9, 13-16 | Andrea Stephenson |
2024/2025
Show | Dates | Director |
Dead to the Last Drop | September 13-15, 19-22 | Shane Miller |
A Dog’s Life | November 15-17, 21-24 | Jonathan Carbaugh |
Arsenic and Old Lace | March 14-16, 20-23 | Quinton Laughman |
Mom’s Gift | June 20-22, 26-29 | Mathew Barninger |